Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #42691 | 686 | 44.4%4W5L |
S5 | #41641 | 631 | 50.0%3W3L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #49141 | 789 | 46.4%65W75L |
S7 | #45549 | 880 | 51.3%81W77L |
S6 | #48748 | 797 | 48.9%44W46L |
S5 | #46325 | 821 | 47.2%77W86L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 872 | 45.5%10W12L |
2v2 | 930 | 50.4%170W167L |
3v3 | 930 | 48.9%112W117L |
4v4 | 766 | 40.9%18W26L |
Player | Games | Win Rate |
---|---|---|
HighQueue | 633 | 51.0%323W310L |
Stealth Banana | 445 | 48.8%217W228L |
EllenSwageneres | 165 | 47.3%78W87L |
ZeusLaser | 71 | 46.5%33W38L |
SL11 | 40 | 35.0%14W26L |
Decker Ownage | 8 | 75.0%6W2L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.