Season | Rank | Points | Win Rate |
---|---|---|---|
S6 | #5263 | 1132 | 53.1%76W67L |
S5 | #22577 | 877 | 50.0%3W3L |
S4 | #13870 | 967 | 72.7%8W3L |
S1 | #21736 | 947 | 52.9%9W8L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S5 | #21072 | 1025 | 66.7%12W6L |
S4 | #23606 | 968 | 50.8%30W29L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1228 | 54.2%96W81L |
2v2 | 1112 | 58.8%20W14L |
3v3 | 955 | 47.4%9W10L |
4v4 | 1080 | 54.2%13W11L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1023 | 50.2%117W116L | |
FFA | 1255 | 16.6%35W176L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.