Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1120 | 60.3%41W27L | |
2v2 | 1082 | 59.4%19W13L | |
3v3 | 1176 | 61.1%22W14L | |
4v4 | 1039 | 57.9%22W16L |
Player | Games | Win Rate |
---|---|---|
EndmostPython53 | 45 | 66.7%30W15L |
Gyllen8562 | 32 | 56.3%18W14L |
日成 | 21 | 76.2%16W5L |
艾什尔里 | 21 | 66.7%14W7L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.