Season | Rank | Points | Win Rate |
---|---|---|---|
#22153 | 853 | 60.0%3W2L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#34371 | 957 | 49.5%49W50L | |
#26938 | 1009 | 62.8%27W16L | |
#54583 | 758 | 46.2%6W7L | |
#31467 | 871 | 45.2%38W46L |
Mode | Elo | Win Rate |
---|---|---|
2v2 | 1011 | 50.0%52W52L |
3v3 | 1052 | 53.8%49W42L |
4v4 | 940 | 49.7%83W84L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 996 | 55.6%30W24L | |
4v4 | 951 | 51.9%28W26L |
Player | Games | Win Rate |
---|---|---|
578657200 | 324 | 50.6%164W160L |
1508513395 | 262 | 52.7%138W124L |
MoFangzhe | 10 | 80.0%8W2L |
warrent0877 | 7 | 42.9%3W4L |
532440210 | 6 | 33.3%2W4L |
优势在我 | 6 | 66.7%4W2L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.