Mode | Elo | Win Rate |
---|---|---|
1v1 | 1275 | 75.0%18W6L |
2v2 | 1216 | 62.5%30W18L |
3v3 | 1030 | 51.4%18W17L |
4v4 | 879 | 47.0%55W62L |
Player | Games | Win Rate |
---|---|---|
Mason | 7 | 57.1%4W3L |
黄风大圣 | 6 | 50.0%3W3L |
Walter Bishop | 6 | 33.3%2W4L |
Harold | 6 | 66.7%4W2L |
OΛ ¦ KRONKORKEN | 6 | 66.7%4W2L |
Call me the KOTM | 6 | 83.3%5W1L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.