Season | Rank | Points | Win Rate |
---|---|---|---|
#18207 | 918 | 53.3%16W14L | |
#26415 | 862 | 46.2%18W21L | |
#15931 | 1003 | 52.7%58W52L | |
#36264 | 712 | 60.0%6W4L | |
#19489 | 879 | 77.8%7W2L | |
#33769 | 699 | 44.4%24W30L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#41319 | 853 | 53.2%25W22L | |
#58456 | 797 | 50.0%20W20L | |
#60033 | 783 | 58.3%7W5L | |
#54710 | 757 | 41.5%27W38L | |
#42621 | 808 | 50.0%4W4L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1028 | 51.4%132W125L |
2v2 | 1024 | 51.0%123W118L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 985 | 50.0%27W27L |
Player | Games | Win Rate |
---|---|---|
David 0072504 | 12 | 58.3%7W5L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.