Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 1205 | 55.0%61W50L | |
3v3 | 1151 | 55.3%26W21L | |
4v4 | 1188 | 61.0%25W16L |
Player | Games | Win Rate |
---|---|---|
yuess3316 | 62 | 59.7%37W25L |
GodFlower | 28 | 53.6%15W13L |
greatbedblood | 14 | 64.3%9W5L |
魔法消失的少爷 | 14 | 64.3%9W5L |
CosyOcean315721 | 14 | 64.3%9W5L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.