Player | Games | Win Rate |
---|---|---|
egekayar7 | 21 | 47.6%10W11L |
martin.strom_91 | 19 | 31.6%6W13L |
MINOTAURxx6232 | 19 | 63.2%12W7L |
Stefan | 14 | 42.9%6W8L |
dibiblade | 14 | 28.6%4W10L |
ONKYJINK44 | 13 | 38.5%5W8L |
Player | Games | Win Rate |
---|---|---|
martin.strom_91 | 56 | 66.1%37W19L |
MarquisDan3653 | 28 | 42.9%12W16L |
ONKYJINK44 | 20 | 50.0%10W10L |
igamer2740 | 19 | 42.1%8W11L |
Stefan | 18 | 61.1%11W7L |
Igloo | 18 | 38.9%7W11L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.