Player | Games | Win Rate |
---|---|---|
egekayar7 | 22 | 45.5%10W12L |
martin.strom_91 | 20 | 35.0%7W13L |
MINOTAURxx6232 | 19 | 63.2%12W7L |
Stefan | 15 | 46.7%7W8L |
dibiblade | 14 | 28.6%4W10L |
ONKYJINK44 | 13 | 38.5%5W8L |
Player | Games | Win Rate |
---|---|---|
martin.strom_91 | 58 | 63.8%37W21L |
MarquisDan3653 | 29 | 41.4%12W17L |
ONKYJINK44 | 20 | 50.0%10W10L |
igamer2740 | 19 | 42.1%8W11L |
OzeanKlee669045 | 19 | 42.1%8W11L |
Stefan | 18 | 61.1%11W7L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.