Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1017 | 52.2%12W11L | |
2v2 | 899 | 49.3%33W34L | |
3v3 | 934 | 51.5%35W33L | |
4v4 | 1022 | 51.2%22W21L |
Player | Games | Win Rate |
---|---|---|
MessyHusk | 108 | 51.9%56W52L |
LUCAS981667 | 46 | 50.0%23W23L |
Santares1701 | 40 | 62.5%25W15L |
骑兵连硬骨头 | 28 | 46.4%13W15L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.