Mode | Rank | Elo | Win Rate |
---|---|---|---|
3v3 | 1043 | 50.0%16W16L | |
4v4 | 1069 | 46.7%14W16L |
Player | Games | Win Rate |
---|---|---|
That Manda | 62 | 48.4%30W32L |
J0113 | 46 | 50.0%23W23L |
Diskmedel | 40 | 47.5%19W21L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.