Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 1080 | 54.5%36W30L | |
3v3 | 1113 | 55.1%59W48L | |
4v4 | 1013 | 49.0%24W25L |
Player | Games | Win Rate |
---|---|---|
FireDragon | 190 | 53.2%101W89L |
remistreiss | 133 | 51.1%68W65L |
miguelcosta_137 | 50 | 44.0%22W28L |
luisafonso133 | 13 | 38.5%5W8L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.