Season | Rank | Points | Win Rate |
---|---|---|---|
S3 | #23436 | 829 | 33.3%2W4L |
S1 | #3195 | 1190 | 61.3%19W12L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S6 | #62959 | 763 | 33.3%2W4L |
S5 | #14547 | 1104 | 66.7%4W2L |
S4 | #7770 | 1180 | 56.7%51W39L |
S3 | #7784 | 1134 | 57.1%24W18L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1142 | 52.3%23W21L |
2v2 | 1180 | 52.1%50W46L |
3v3 | 1220 | 62.0%31W19L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
3v3 | 1176 | 70.0%7W3L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.