Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 809 | 36.8%7W12L | |
2v2 | 954 | 48.9%22W23L | |
3v3 | 842 | 47.5%28W31L | |
4v4 | 889 | 51.6%32W30L |
Player | Games | Win Rate |
---|---|---|
Star Killer3364 | 72 | 51.4%37W35L |
R6cher | 41 | 65.9%27W14L |
ANGCharlY | 26 | 65.4%17W9L |
LeFrank9949 | 23 | 34.8%8W15L |
L Pishi Frank | 16 | 56.3%9W7L |
AnunnaTommy | 11 | 72.7%8W3L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.