Season | Rank | Points | Win Rate |
---|---|---|---|
#11164 | 1060 | 87.5%7W1L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#121 | 1400 | 83.3%10W2L | |
#195 | 1400 | 100.0%6W0L | |
#186 | 1299 | 71.9%23W9L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1233 | 56.9%29W22L |
2v2 | 1301 | 80.0%12W3L |
3v3 | 1123 | 61.5%8W5L |
1v1 | 1475 | 78.4%40W11L |
Player | Games | Win Rate |
---|---|---|
MariuszNPC | 48 | 52.1%25W23L |
Mateusz09s | 35 | 48.6%17W18L |
player09s | 32 | 78.1%25W7L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.