Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #8740 | 1068 | 33.3%2W4L |
S7 | #2151 | 1400 | 47.6%49W54L |
S6 | #635 | 1475 | 51.4%89W84L |
S5 | #753 | 1427 | 80.0%12W3L |
S4 | #1521 | 1360 | 50.0%39W39L |
S3 | #5422 | 1130 | 60.0%3W2L |
S2 | #1794 | 1244 | 80.0%4W1L |
S1 | #855 | 1412 | 59.5%44W30L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #6567 | 1269 | 48.4%15W16L |
S7 | #4217 | 1400 | 52.6%70W63L |
S6 | #848 | 1512 | 52.2%105W96L |
S5 | #3404 | 1400 | 62.0%31W19L |
S4 | #414 | 1513 | 62.3%86W52L |
S3 | #2276 | 1338 | 62.2%69W42L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1483 | 52.6%245W221L |
2v2 | 1446 | 56.1%133W104L |
3v3 | 1390 | 57.5%146W108L |
4v4 | 1453 | 55.4%138W111L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.