Season | Rank | Points | Win Rate |
---|---|---|---|
S4 | #8398 | 1045 | 57.9%11W8L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #14288 | 1116 | 52.2%71W65L |
S7 | #25382 | 1022 | 44.0%37W47L |
S6 | #15341 | 1123 | 52.6%20W18L |
S5 | #9864 | 1197 | 54.7%58W48L |
S4 | #11443 | 1100 | 52.0%90W83L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1138 | 57.9%11W8L |
2v2 | 1137 | 56.0%28W22L |
3v3 | 1077 | 53.3%24W21L |
4v4 | 1282 | 51.4%237W224L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
4v4 | 1420 | 63.0%58W34L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.