Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 43.3% | 20.6 min | 1,000 |
French Pass | 70.0% | 23.2 min | 20 |
Continental | 64.3% | 19.2 min | 14 |
Forest Ponds | 62.5% | 24.4 min | 16 |
Himeyama | 62.5% | 19.4 min | 32 |
Danube River | 61.1% | 21.6 min | 18 |
Hideout | 59.1% | 22.8 min | 22 |
Boulder Bay | 57.1% | 19.3 min | 14 |
Turtle Ridge | 55.6% | 17.9 min | 27 |
Thickets | 50.0% | 28.5 min | 14 |
Volcanic Island | 50.0% | 15.8 min | 18 |
Haywire | 50.0% | 15.2 min | 24 |
Lakeside | 50.0% | 17.5 min | 22 |
Rocky River | 48.5% | 23.7 min | 33 |
Marshland | 47.8% | 17.3 min | 23 |
MegaRandom | 47.6% | 20.8 min | 21 |
African Waters | 46.7% | 22.4 min | 15 |
Altai | 46.4% | 18.0 min | 28 |
The Pit | 46.2% | 18.9 min | 26 |
Mongolian Heights | 45.5% | 26.9 min | 22 |
Atacama | 45.2% | 17.3 min | 31 |
Canal | 45.0% | 31.5 min | 20 |
Forts | 45.0% | 18.2 min | 20 |
Waterholes | 44.0% | 14.8 min | 25 |
Lipany | 43.8% | 22.7 min | 32 |
Cliffside | 42.9% | 20.1 min | 21 |
Confluence | 41.7% | 26.4 min | 12 |
Golden Pit | 41.4% | 25.8 min | 29 |
Socotra | 38.5% | 22.6 min | 13 |
Mountain Pass | 37.9% | 23.9 min | 29 |
Gorge | 37.9% | 20.9 min | 29 |
Baltic | 37.5% | 11.2 min | 8 |
Hidden Valley | 37.5% | 20.2 min | 24 |
Wetlands | 35.5% | 19.8 min | 31 |
Nagari | 35.3% | 20.1 min | 17 |
Land MegaRandom | 34.8% | 26.2 min | 23 |
High View | 33.3% | 24.5 min | 27 |
Hill and Dale | 33.3% | 23.8 min | 30 |
Ancient Spires | 33.3% | 27.4 min | 15 |
Migration | 33.3% | 16.8 min | 9 |
Mountain Clearing | 33.3% | 15.3 min | 24 |
Dry Arabia | 31.0% | 23.9 min | 29 |
Prairie | 29.6% | 20.2 min | 27 |
Golden Heights | 25.0% | 20.1 min | 36 |
Glade | 23.3% | 18.4 min | 30 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.