Matchup | Win Rate | |||
---|---|---|---|---|
Zhu Xi's Legacy | vs | Abbasid Dynasty | 57.8% | Show |
Zhu Xi's Legacy | vs | Ayyubids | 48.3% | Show |
Zhu Xi's Legacy | vs | Byzantines | 47.9% | Show |
Zhu Xi's Legacy | vs | Chinese | 55.1% | Show |
Zhu Xi's Legacy | vs | Delhi Sultanate | 51.8% | Show |
Zhu Xi's Legacy | vs | English | 53.5% | Show |
Zhu Xi's Legacy | vs | French | 47.2% | Show |
Zhu Xi's Legacy | vs | Holy Roman Empire | 58.4% | Show |
Zhu Xi's Legacy | vs | Japanese | 59.4% | Show |
Zhu Xi's Legacy | vs | Jeanne d'Arc | 51.0% | Show |
Zhu Xi's Legacy | vs | Malians | 40.5% | Show |
Zhu Xi's Legacy | vs | Mongols | 52.2% | Show |
Zhu Xi's Legacy | vs | Order of the Dragon | 63.8% | Show |
Zhu Xi's Legacy | vs | Ottomans | 58.8% | Show |
Zhu Xi's Legacy | vs | Rus | 49.5% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.