Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #48378 | 596 | 40.7%61W89L |
S5 | #9280 | 1070 | 57.4%97W72L |
S4 | #46514 | 344 | 9.1%1W10L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #17551 | 1070 | 51.2%146W139L |
S7 | #14368 | 1146 | 50.3%96W95L |
S6 | #13508 | 1112 | 52.8%180W161L |
S5 | #57693 | 733 | 51.2%454W433L |
S4 | #53769 | 712 | 32.6%14W29L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 627 | 47.9%159W173L |
2v2 | 1192 | 51.5%287W270L |
3v3 | 1171 | 51.0%303W291L |
4v4 | 1101 | 50.4%342W337L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.