Season | Rank | Points | Win Rate |
---|---|---|---|
S6 | #4346 | 1212 | 55.2%37W30L |
S5 | #6958 | 1133 | 72.2%13W5L |
S3 | #10059 | 1018 | 55.6%30W24L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #3404 | 1400 | 51.9%190W176L |
S7 | #12102 | 1188 | 45.4%49W59L |
S6 | #1686 | 1423 | 51.6%225W211L |
S5 | #14754 | 1101 | 54.7%76W63L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1282 | 57.6%80W59L |
2v2 | 1090 | 60.0%6W4L |
3v3 | 1323 | 52.1%100W92L |
4v4 | 1522 | 51.1%434W415L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.