Season | Rank | Points | Win Rate |
---|---|---|---|
#11518 | 1017 | 48.4%15W16L | |
#29459 | 829 | 42.9%3W4L | |
#10786 | 1020 | 64.7%11W6L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#18535 | 1057 | 50.8%133W129L | |
#16124 | 1119 | 51.0%134W129L | |
#6718 | 1247 | 53.8%175W150L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1168 | 53.2%59W52L |
2v2 | 1223 | 53.0%124W110L |
3v3 | 1279 | 52.4%221W201L |
4v4 | 1145 | 50.6%267W261L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
3v3 | 1204 | 75.0%9W3L |
Player | Games | Win Rate |
---|---|---|
FormigaoGR | 6 | 33.3%2W4L |
一【鹿】有你 | 6 | 33.3%2W4L |
Viperidae77 | 6 | 33.3%2W4L |
Viktor20881371 | 6 | 83.3%5W1L |
alparslan1494 | 6 | 16.7%1W5L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.