Mode | Elo | Win Rate |
---|---|---|
1v1 | 1406 | 81.8%18W4L |
2v2 | 1374 | 74.1%20W7L |
3v3 | 1339 | 71.8%28W11L |
4v4 | 1355 | 66.7%50W25L |
Player | Games | Win Rate |
---|---|---|
gibbzao | 65 | 75.4%49W16L |
Dio_gênesis | 40 | 80.0%32W8L |
Trozoba de 19CM | 32 | 81.3%26W6L |
Joker | 32 | 71.9%23W9L |
TOP1BR | Alisonfgt | 24 | 62.5%15W9L |
leevs | 24 | 87.5%21W3L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.