Player | Games | Win Rate |
---|---|---|
BLUE LABEL | 8 | 87.5%7W1L |
SilverHawk | 7 | 100.0%7W0L |
OzeanKlee669045 | 7 | 57.1%4W3L |
martin.strom_91 | 6 | 33.3%2W4L |
ღ | 6 | 33.3%2W4L |
Player | Games | Win Rate |
---|---|---|
Ripples | 7 | 14.3%1W6L |
JAMAL1981 | 7 | 14.3%1W6L |
Candy Kimvin | 7 | 14.3%1W6L |
hilal_as | 6 | 33.3%2W4L |
Metalstrom4694 | 6 | 50.0%3W3L |
OzeanKlee669045 | 6 | 33.3%2W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.