Season | Rank | Points | Win Rate |
---|---|---|---|
S6 | #41417 | 852 | 37.5%3W5L |
S5 | #63409 | 688 | 25.0%3W9L |
S4 | #7803 | 1179 | 52.5%157W142L |
S3 | #23923 | 938 | 46.5%20W23L |
Mode | Elo | Win Rate |
---|---|---|
2v2 | 1145 | 62.5%10W6L |
3v3 | 1047 | 49.3%166W171L |
4v4 | 1150 | 63.6%7W4L |
Player | Games | Win Rate |
---|---|---|
bigloans | 48 | 66.7%32W16L |
[Fugazi] SpookyJess | 15 | 53.3%8W7L |
IamReportable | 7 | 71.4%5W2L |
Player | Games | Win Rate |
---|---|---|
Terry Tibbs | 6 | 83.3%5W1L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.