Mode | Elo | Win Rate |
---|---|---|
1v1 | 1046 | 55.2%16W13L |
2v2 | 1016 | 53.3%8W7L |
3v3 | 819 | 35.3%6W11L |
4v4 | 894 | 48.1%26W28L |
Player | Games | Win Rate |
---|---|---|
alianz9078 | 76 | 38.2%29W47L |
itsmoey4347 | 49 | 42.9%21W28L |
OwnMussel148983 | 42 | 40.5%17W25L |
itsmenotyou_dw | 35 | 34.3%12W23L |
Bigus Dicus | 10 | 80.0%8W2L |
jooowwwalll | 7 | 71.4%5W2L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.