Season | Rank | Points | Win Rate |
---|---|---|---|
#4202 | 1215 | 51.1%23W22L | |
#5333 | 1210 | 50.6%45W44L | |
#4919 | 1201 | 51.5%50W47L | |
#6672 | 1143 | 48.8%41W43L | |
#3550 | 1211 | 52.5%104W94L | |
#10249 | 1017 | 47.5%86W95L | |
#3135 | 1201 | 56.4%53W41L | |
#4809 | 1130 | 50.0%77W77L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#9914 | 1250 | 51.7%91W85L | |
#8732 | 1215 | 51.4%37W35L | |
#7428 | 1270 | 52.2%106W97L | |
#13305 | 1115 | 48.4%46W49L | |
#12251 | 1142 | 50.5%149W146L | |
#10703 | 1112 | 49.9%211W212L | |
#12923 | 1047 | 50.7%187W182L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1288 | 50.8%479W464L |
2v2 | 1305 | 50.5%766W752L |
3v3 | 1108 | 52.1%49W45L |
4v4 | 1037 | 52.0%13W12L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.